Metropolitan Planning Organization
A Metropolitan Planning Organization (MPO) is a federally mandated and federally funded transportation policy-making organization. The following MPO's are available through the Michigan crash data.
| ID | Name |
|---|---|
| 1 | Battle Creek Area Transportation Study |
| 3 | Bay County (2013-Present, without Fraser Twp.) |
| 4 | Genesee County Metropolitan Planning Commission |
| 5 | Grand Valley Metro Council |
| 6 | Kalamazoo Area Transportation Study |
| 7 | Macatawa Area Coordinating Council |
| 8 | Midland Area Transportation Study |
| 9 | Niles-Buchanan-Cass Area Transportation Study (NATS) |
| 10 | Region 2 Planning Commission |
| 11 | Saginaw County Metropolitan Planning Commission |
| 12 | Southeast Michigan Council of Governments (SEMCOG) |
| 13 | Tri-County Regional Planning Commission |
| 14 | Twin Cities Area Transportation Study (TwinCATS) |
| 15 | West Michigan Metropolitan Transportation Planning Program (WestPlan) |
Select crash year and then specific MPO
Crash Year: